Box / Electronics Points Standings: As of October 1, 2007
| Driver | Points |
| Rick Spargo | 619 |
| James Pahl | 579 |
| Bob Ronnie | 550 |
| Barry Kozicki | 547 |
| Curtis Pudlowski | 535 |
| Art Demeule | 470 |
| Lance Cherchuk | 455 |
| Les Splett | 420 |
| John Schmidt | 417 |
| Warren Neitsch | 410 |
| Derek Rose | 400 |
| Garnet Rose | 380 |
| Chris Toffoli | 370 |
| Paul Saruga | 332 |
| Paul Glandon | 322 |
| Curt Smith | 320 |
| Jeff Pruden | 302 |
| Doug Maloney | 300 |
| Paul Booth | 295 |
| Jim Low | 290 |
| Randy Modersohn | 260 |
| Brent Colman | 260 |
| Jeff Colman | 242 |
| John Johnstone | 240 |
| Peter Saruga | 240 |
| Cliff Rau | 240 |
| Bill Whiting | 235 |
| Rob Yusep | 210 |
| Gerry Brown | 210 |
| Steve Bullerwell | 210 |
| Lawrence Eaton | 210 |
| Terry O'Connor | 200 |
| Jason Padd | 170 |
| Tom McAvoy | 160 |
| Gerry Rolheiser | 142 |
| Brent Baker | 140 |
| Geordie Castle | 135 |
| Jayson Thomas | 130 |
| Casey Plaizier | 130 |
| Carey Borchuk | 120 |
| Mike Baron | 120 |
| Millisa Thew | 110 |
| Maurice Boissonnault | 105 |
| Jesse VanDer Werf | 100 |
| Rick Grey | 100 |
| Rick Chiasson | 90 |
| John Mandlis | 90 |
| Mike Ferstl | 90 |
| Terry Nicholson | 82 |
| Lorne Janzen | 80 |
| Dwaine Ringguth | 80 |
| Nadine Mix | 70 |
| Darryn O'Connor | 70 |
| Wally English | 70 |
| Ashlee Bart | 60 |
| Andy Scheu | 60 |
| Darcy Clarke | 60 |
| Rick Wannamaker | 50 |
| Dieter Holst | 40 |
| Ron Gaudet | 40 |
| Darrel Smith | 40 |
| Joe Polito | 40 |
| Eugene Goertzen | 40 |
| Jake Schmidt | 40 |
| Mike Harcourt | 40 |
| Carl Fedderly | 30 |
| Jason Miller | 30 |
| Cody Liwiski | 30 |
| Dale Phillips | 30 |
| Murray Dorren | 30 |
| Dave Leslie | 30 |
| Aaron Giroux | 30 |
| Garth Giroux | 30 |
| Richard Morgan | 30 |
| Dean Branham | 30 |
| Garry Fisher | 30 |
| Dave Walterson | 30 |
| Al Eaton | 30 |
| Dwayne Wipf | 30 |
| Miles Isert | 30 |
| Dave Boyd | 30 |
| Shawn Tracy | 30 |
| Kale Prystupa | 30 |
| Brett Green | 30 |
| Cody Scheu | 30 |



