| May 29/2010 | (Rained Out) | |
| June 5/2010 - Oval | Devern Crawford # 1029021 | $712.50 |
| June 12/2010 Motocross Event | Sale Not Held | Sale Not Held |
| June 13/2010 Motocross Event | Kristine Jones # 0976596 | $345.00 |
| Sat June 19/10 Don Wheaton – Oval | Linda Korbul # 517760 | $1400.00 |
| Fri June 25/10 Rocky Mountain Nationals – Drag | Andrea Hurdman # 1000772 | $750.00 |
| Sat June 26/10 Rocky Mountain Nationals First Draw at 4 PM | Doris Hryniw # 1033283 | $4,285.00 |
| Sat June 26/10 Rocky Mountain Nationals Second Draw at 9 PM | Charlie Coupland # 046532 | $5,500.00 |
| Sun June 27/10 Rocky Mountain Nationals | Deb Menzel # 0439236 | $2,733.00 |
| Fri. July 9/10 Gold Cup – Oval | Rick & Terry Cholak # 0496169 | $580.00 ** |
| Sat. July 10/10 Gold Cup – Finals – Oval | Travis Hryniw # 0463627 | $1,307.50 ** |
| Sun. July11/10 | Sale Not Held | Sale Not Held |
| Sat. July 17/10 - Oval | (Rained Out) | |
| Sat. July 24/10 - Oval | Ross Kelly # 0217737 | $402.50 |
| Sat. Aug 7/10 Monster Trucks | Winner: Jill Donaldson # 0493639 | $743.00 |
| Sun. Aug 8/10 Monster Trucks | Winner: Crystal Wilson # 0500335 | $780.00 |
| Wed. Aug 11/10 | Winner: Martin Prubher # 04291437 | $3,987.50 |
| Sat. Aug 14/10 Oval | (Rained Out) | |
| Fri. Aug 20/10 Oval | Winner: Emma Van Ulder # 0492988 | $350.00 |
| Sat Aug 20/10 Oval | Winner: Cindy Mahe # 0460449 | $605.00 |
| Fri. Aug 27/10 Oval | Winner: Rob Leonard # 0441919 | $2,747.50 |
| Sat. Aug 28/10 Oval | Winner: Mike Wasylyk # 0479868 | $3,031.00 |
| | |
| ** = Both winners donated their winning share of the 50/50 raffle totaling $1,887.50 to the Travis Rutz Injury Recovery Fund. (Travis Rutz, a former Gold Cup winner, was severely injured in a September 2009 accident and he is still recovering) |